| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | NA | CN1-Charlotte,NC | 04/26/2026 |
| 84 | 114 | NA | NH1-Epping,NH | 06/07/2026 |
| 40 | 154 | HD | 11-Mechanicsville,Md | 06/19/2026 |
| 51 | 205 | HD | 12-Mechanicsville,Md | 06/21/2026 |
| 40 | 245 | HD | 13-West Lebanon,NY | 07/05/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div