Tommy Turner

  • ClassSTK
  • Registration3074
  • HometownTompkinsville , KY
Points Sum Type Event code and location Date
50 50 NA GF1-Gainesville,FL 03/08/2026
40 90 OD 22-Gainesville,FL 03/14/2026
30 120 HD 31-St. Louis,MO 04/26/2026
40 160 HD 35-Indianapolis,IN 08/09/2026
30 190 HD 36-Bowling Green,KY 08/27/2026
50 240 NA BK1-Bowling Green,KY 08/30/2026
30 270 NA II1-Indianapolis,IN 09/07/2026

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div