| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 52 | 52 | NA | NH1-Epping,NH | 06/07/2026 |
| 62 | 114 | NA | BT1-Bristol,TN | 06/14/2026 |
| 30 | 144 | HD | 11-Mechanicsville,Md | 06/19/2026 |
| 40 | 184 | HD | 12-Mechanicsville,Md | 06/21/2026 |
| 30 | 214 | NA | NO1-Norwalk,OH | 06/28/2026 |
| 40 | 254 | HD | 13-West Lebanon,NY | 07/05/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div