| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | OD | 21-Orlando,FL | 02/28/2026 |
| 30 | 70 | NA | GF1-Gainesville,FL | 03/08/2026 |
| 30 | 100 | NA | PA1-Phoenix,AZ | 03/22/2026 |
| 51 | 151 | NA | CN1-Charlotte,NC | 04/26/2026 |
| 25 | 151 | NA | VG1-Cecil,GA | 05/03/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div