| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 32 | 32 | OD | 71-Phoenix,AZ | 02/22/2026 |
| 43 | 75 | NA | PC1-Pomona,CA | 04/12/2026 |
| 53 | 128 | HD | 61-Boise,ID | 05/17/2026 |
| 53 | 181 | NA | MC2-Mission,BC | 06/12/2026 |
| 43 | 224 | HD | 63-Acton,MT | 06/26/2026 |
| 31 | 255 | OD | 75-Sonoma,CA | 07/16/2026 |
| 31 | 255 | NA | SC1-Sonoma,CA | 07/19/2026 |
| 42 | 297 | NA | SW1-Seattle,WA | 07/26/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 31 | OD | WvEv | 72-Pomona,CA | 03/15/2026 |