Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | OD | 21-Orlando,FL | 02/22/2025 |
50 | 80 | OD | 22-Gainesville,FL | 03/02/2025 |
40 | 120 | NA | GF1-Gainesville,FL | 03/09/2025 |
30 | 150 | OD | 41-Belle Rose,LA | 03/13/2025 |
30 | 180 | NA | BL1-Belle Rose,LA | 03/16/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div