Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
105 | 105 | OD | 21-Orlando,FL | 02/22/2025 |
30 | 135 | OD | 22-Gainesville,FL | 03/02/2025 |
30 | 165 | NA | GF1-Gainesville,FL | 03/09/2025 |
30 | 195 | OD | 41-Belle Rose,LA | 03/13/2025 |
94 | 289 | NA | BL1-Belle Rose,LA | 03/16/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div