Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
105 | 105 | HD | 61-Boise,ID | 05/19/2024 |
63 | 168 | HD | 62-Acton,MT | 06/28/2024 |
52 | 220 | HD | 63-Acton,MT | 06/30/2024 |
51 | 271 | HD | 64-Woodburn,OR | 07/12/2024 |
41 | 271 | HD | 65-Woodburn,OR | 07/14/2024 |
41 | 271 | NA | SW1-Seattle,WA | 07/21/2024 |
63 | 334 | HD | 66-Seattle,WA | 08/09/2024 |
30 | 334 | HD | 67-Seattle,WA | 08/11/2024 |
30 | 334 | OD | 47-Dallas,TX | 10/08/2024 |
73 | 407 | NA | DT1-Dallas,TX | 10/13/2024 |
72 | 479 | NA | LN2-Las Vegas,NV | 11/03/2024 |
51 | 530 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div