Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 42-Noble,OK | 04/21/2024 |
30 | 60 | HD | 43-Dallas,TX | 05/17/2024 |
40 | 100 | HD | 44-Dallas,TX | 05/19/2024 |
40 | 140 | OD | 52-Odessa,MO | 06/14/2024 |
30 | 170 | OD | 53-Odessa,MO | 06/16/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div