Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | LN1-Las Vegas,NV | 04/14/2024 |
30 | 30 | OD | 73-Las Vegas,NV | 04/19/2024 |
40 | 70 | OD | 74-Las Vegas,NV | 04/21/2024 |
30 | 70 | OD | 61-Boise,ID | 05/19/2024 |
62 | 132 | OD | 62-Acton,MT | 06/28/2024 |
51 | 183 | OD | 63-Acton,MT | 06/30/2024 |
40 | 223 | HD | 54-Brainerd,MN | 07/19/2024 |
40 | 263 | HD | 55-Brainerd,MN | 07/21/2024 |
30 | 263 | HD | 56-Earlville,IA | 09/08/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div