Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 62 | OD | 72-Phoenix,AZ | 02/25/2024 |
62 | 62 | OD | 71-Phoenix,AZ | 02/23/2024 |
73 | 135 | NA | PC1-Pomona,CA | 03/24/2024 |
62 | 197 | NA | PA1-Phoenix,AZ | 04/07/2024 |
50 | 247 | OD | 73-Las Vegas,NV | 04/19/2024 |
40 | 287 | OD | 74-Las Vegas,NV | 04/21/2024 |
30 | 287 | HD | 62-Acton,MT | 06/28/2024 |
95 | 382 | HD | 63-Acton,MT | 06/30/2024 |
50 | 432 | NA | II1-Indianapolis,IN | 09/02/2024 |
30 | 432 | OD | 75-Bakersfield,CA | 10/04/2024 |
105 | 537 | OD | 76-Bakersfield,CA | 10/06/2024 |
30 | 537 | NA | LN2-Las Vegas,NV | 11/03/2024 |
40 | 537 | HD | 77-Las Vegas,NV | 11/10/2024 |
30 | 537 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div