Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 41-Belle Rose,LA | 02/25/2024 |
40 | 70 | OD | 24-Reynolds,GA | 04/20/2024 |
30 | 100 | NA | BL1-Belle Rose,LA | 05/05/2024 |
30 | 100 | HD | 43-Dallas,TX | 05/17/2024 |
51 | 151 | HD | 44-Dallas,TX | 05/19/2024 |
62 | 213 | HD | 45-Tulsa,OK | 09/20/2024 |
40 | 253 | HD | 46-Tulsa,OK | 09/22/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div