Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 71-Phoenix,AZ | 02/23/2024 |
30 | 60 | HD | 72-Phoenix,AZ | 02/25/2024 |
30 | 90 | NA | PC1-Pomona,CA | 03/24/2024 |
40 | 130 | HD | 73-Las Vegas,NV | 04/19/2024 |
10 | 130 | HD | 74-Las Vegas,NV | 04/21/2024 |
30 | 160 | NA | SC1-Sonoma,CA | 07/28/2024 |
30 | 190 | HD | 75-Bakersfield,CA | 10/04/2024 |
30 | 220 | HD | 76-Bakersfield,CA | 10/06/2024 |
30 | 220 | HD | 77-Las Vegas,NV | 11/10/2024 |
51 | 271 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div