Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 22-Gainesville,FL | 03/03/2024 |
40 | 70 | NA | GF1-Gainesville,FL | 03/10/2024 |
30 | 100 | HD | 23-Cecil,GA | 03/23/2024 |
105 | 205 | HD | 25-Dunn,NC | 06/15/2024 |
51 | 256 | NA | CN2-Charlotte,NC | 09/22/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div