Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | OD | 22-Gainesville,FL | 03/03/2024 |
40 | 70 | HD | 31-Norwalk,OH | 06/02/2024 |
30 | 100 | HD | 32-Columbus,OH | 07/13/2024 |
30 | 130 | HD | 33-Indianapolis,IN | 08/03/2024 |
30 | 160 | HD | 34-Bowling Green,KY | 08/25/2024 |
30 | 190 | NA | II1-Indianapolis,IN | 09/02/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div