Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 51-Earlville,IA | 06/02/2024 |
30 | 60 | HD | 54-Brainerd,MN | 07/19/2024 |
40 | 100 | HD | 55-Brainerd,MN | 07/21/2024 |
62 | 162 | NA | BM1-Brainerd,MN | 08/18/2024 |
30 | 192 | HD | 56-Earlville,IA | 09/08/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div