Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 62-Acton,MT | 06/28/2024 |
30 | 60 | HD | 63-Acton,MT | 06/30/2024 |
30 | 90 | HD | 64-Woodburn,OR | 07/12/2024 |
30 | 120 | HD | 65-Woodburn,OR | 07/14/2024 |
41 | 161 | NA | SW1-Seattle,WA | 07/21/2024 |
30 | 161 | HD | 66-Seattle,WA | 08/09/2024 |
41 | 202 | HD | 67-Seattle,WA | 08/11/2024 |
30 | 232 | NA | LN2-Las Vegas,NV | 11/03/2024 |
30 | 232 | OD | 77-Las Vegas,NV | 11/10/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div