Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
61 | 61 | HD | 22-Gainesville,FL | 03/03/2024 |
51 | 112 | NA | CN1-Charlotte,NC | 04/28/2024 |
30 | 142 | HD | 25-Dunn,NC | 06/15/2024 |
40 | 182 | NA | RV1-Richmond,VA | 06/23/2024 |
51 | 233 | NA | CN2-Charlotte,NC | 09/22/2024 |
30 | 263 | HD | 26-Rockingham,NC | 10/19/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div