Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
105 | 105 | HD | 21-Orlando,FL | 02/17/2024 |
50 | 155 | HD | 22-Gainesville,FL | 03/03/2024 |
61 | 216 | NA | GF1-Gainesville,FL | 03/10/2024 |
30 | 216 | HD | 23-Cecil,GA | 03/23/2024 |
62 | 278 | NA | BT1-Bristol,TN | 06/09/2024 |
50 | 328 | HD | 25-Dunn,NC | 06/15/2024 |
40 | 368 | NA | RV1-Richmond,VA | 06/23/2024 |
40 | 408 | OD | 14-Numidia,PA | 07/26/2024 |
30 | 408 | NA | CN2-Charlotte,NC | 09/22/2024 |
30 | 408 | NA | MI1-St. Louis,MO | 09/29/2024 |
50 | 458 | OD | 35-St. Louis,MO | 10/03/2024 |
30 | 458 | OD | 36-St. Louis,MO | 10/05/2024 |
30 | 458 | HD | 26-Rockingham,NC | 10/19/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div