Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | HD | 31-Norwalk,OH | 06/02/2024 |
40 | 101 | HD | 32-Columbus,OH | 07/13/2024 |
61 | 101 | NA | CO2-Columbus,OH | 07/13/2024 |
105 | 206 | HD | 33-Indianapolis,IN | 08/03/2024 |
50 | 256 | HD | 34-Bowling Green,KY | 08/25/2024 |
40 | 296 | NA | II1-Indianapolis,IN | 09/02/2024 |
10 | 296 | HD | 35-St. Louis,MO | 10/03/2024 |
30 | 296 | HD | 36-St. Louis,MO | 10/05/2024 |
105 | 401 | OD | 47-Dallas,TX | 10/08/2024 |
62 | 463 | NA | DT1-Dallas,TX | 10/13/2024 |
72 | 535 | OD | 26-Rockingham,NC | 10/19/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div