Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | OD | 22-Gainesville,FL | 03/03/2024 |
30 | 60 | NA | GF1-Gainesville,FL | 03/10/2024 |
30 | 90 | NA | CI1-Chicago,IL | 05/19/2024 |
30 | 120 | NA | BT1-Bristol,TN | 06/09/2024 |
10 | 130 | HD | 32-Columbus,OH | 07/13/2024 |
30 | 130 | NA | CO2-Columbus,OH | 07/13/2024 |
30 | 130 | NA | II1-Indianapolis,IN | 09/02/2024 |
30 | 160 | HD | 35-St. Louis,MO | 10/03/2024 |
30 | 190 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div