Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
32 | 32 | OD | TA41-Phoenix,AZ | 02/25/2024 |
64 | 96 | NA | PC1-Pomona,CA | 03/24/2024 |
53 | 149 | NA | LN1-Las Vegas,NV | 04/14/2024 |
31 | 180 | NA | DT1-Dallas,TX | 10/13/2024 |
32 | 212 | OD | TA44-Phoenix,AZ | 10/20/2024 |
31 | 243 | NA | LN2-Las Vegas,NV | 11/03/2024 |
10 | 253 | OD | TA45-Las Vegas,NV | 11/10/2024 |
31 | 284 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div