Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 51-Earlville,IA | 06/02/2024 |
30 | 70 | HD | 54-Brainerd,MN | 07/19/2024 |
51 | 121 | HD | 55-Brainerd,MN | 07/21/2024 |
30 | 151 | NA | BM1-Brainerd,MN | 08/18/2024 |
30 | 181 | HD | 56-Earlville,IA | 09/08/2024 |
30 | 211 | OD | 35-St. Louis,MO | 10/03/2024 |
10 | 211 | OD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div