Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | HD | 22-Gainesville,FL | 03/03/2024 |
30 | 80 | NA | GF1-Gainesville,FL | 03/10/2024 |
50 | 130 | HD | 25-Dunn,NC | 06/15/2024 |
62 | 192 | NA | CN2-Charlotte,NC | 09/22/2024 |
30 | 222 | HD | 26-Rockingham,NC | 10/19/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div