Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | HD | 12-Mohnton,PA | 05/26/2024 |
30 | 80 | HD | 13-West Lebanon,NY | 07/07/2024 |
30 | 110 | HD | 14-Numidia,PA | 07/26/2024 |
40 | 150 | HD | 15-Epping,NH | 08/18/2024 |
40 | 190 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div