Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | CN1-Charlotte,NC | 04/28/2024 |
40 | 70 | HD | 11-Rising Sun,MD | 05/12/2024 |
50 | 120 | HD | 12-Mohnton,PA | 05/26/2024 |
62 | 182 | NA | NH1-Epping,NH | 06/02/2024 |
30 | 182 | NA | RV1-Richmond,VA | 06/23/2024 |
61 | 243 | HD | 13-West Lebanon,NY | 07/07/2024 |
40 | 283 | HD | 14-Numidia,PA | 07/26/2024 |
30 | 283 | NA | RP1-Mohnton,PA | 09/15/2024 |
62 | 345 | NA | CN2-Charlotte,NC | 09/22/2024 |
30 | 375 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div