Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | HD | 22-Gainesville,FL | 03/03/2024 |
30 | 80 | NA | GF1-Gainesville,FL | 03/10/2024 |
51 | 131 | HD | 23-Cecil,GA | 03/23/2024 |
62 | 193 | HD | 24-Reynolds,GA | 04/20/2024 |
73 | 266 | NA | CN1-Charlotte,NC | 04/28/2024 |
30 | 266 | NA | BT1-Bristol,TN | 06/09/2024 |
50 | 316 | HD | 25-Dunn,NC | 06/15/2024 |
30 | 316 | NA | RV1-Richmond,VA | 06/23/2024 |
84 | 400 | NA | CN2-Charlotte,NC | 09/22/2024 |
50 | 450 | HD | 26-Rockingham,NC | 10/19/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div