Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | OD | 61-Boise,ID | 05/19/2024 |
41 | 41 | OD | 62-Acton,MT | 06/28/2024 |
63 | 104 | OD | 63-Acton,MT | 06/30/2024 |
41 | 145 | NA | SW1-Seattle,WA | 07/21/2024 |
40 | 185 | NA | SC1-Sonoma,CA | 07/28/2024 |
10 | 185 | OD | 67-Seattle,WA | 08/11/2024 |
50 | 235 | HD | 75-Bakersfield,CA | 10/04/2024 |
51 | 286 | HD | 76-Bakersfield,CA | 10/06/2024 |
50 | 336 | NA | LN2-Las Vegas,NV | 11/03/2024 |
61 | 397 | HD | 77-Las Vegas,NV | 11/10/2024 |
40 | 397 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div