Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | HD | 71-Phoenix,AZ | 02/23/2024 |
40 | 40 | HD | 72-Phoenix,AZ | 02/25/2024 |
30 | 70 | NA | PC1-Pomona,CA | 03/24/2024 |
30 | 100 | NA | LN1-Las Vegas,NV | 04/14/2024 |
50 | 150 | HD | 73-Las Vegas,NV | 04/19/2024 |
72 | 222 | HD | 74-Las Vegas,NV | 04/21/2024 |
30 | 222 | HD | 75-Bakersfield,CA | 10/04/2024 |
51 | 273 | HD | 76-Bakersfield,CA | 10/06/2024 |
40 | 313 | NA | LN2-Las Vegas,NV | 11/03/2024 |
40 | 353 | HD | 77-Las Vegas,NV | 11/10/2024 |
30 | 353 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div