Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
64 | 64 | OD | 62-Acton,MT | 06/28/2024 |
31 | 95 | OD | 63-Acton,MT | 06/30/2024 |
31 | 126 | HD | 54-Brainerd,MN | 07/19/2024 |
31 | 157 | HD | 55-Brainerd,MN | 07/21/2024 |
30 | 187 | NA | LN2-Las Vegas,NV | 11/03/2024 |
30 | 217 | OD | 77-Las Vegas,NV | 11/10/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div