Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | SW1-Seattle,WA | 07/21/2024 |
30 | 70 | OD | 66-Seattle,WA | 08/09/2024 |
40 | 110 | OD | 67-Seattle,WA | 08/11/2024 |
30 | 140 | HD | 75-Bakersfield,CA | 10/04/2024 |
51 | 191 | HD | 76-Bakersfield,CA | 10/06/2024 |
40 | 231 | HD | 77-Las Vegas,NV | 11/10/2024 |
30 | 261 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div