Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
61 | 61 | NA | LN1-Las Vegas,NV | 04/14/2024 |
40 | 101 | HD | 73-Las Vegas,NV | 04/19/2024 |
50 | 151 | HD | 74-Las Vegas,NV | 04/21/2024 |
40 | 191 | HD | 77-Las Vegas,NV | 11/10/2024 |
40 | 231 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div