Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 71-Phoenix,AZ | 02/23/2024 |
30 | 70 | HD | 72-Phoenix,AZ | 02/25/2024 |
30 | 100 | NA | PC1-Pomona,CA | 03/24/2024 |
30 | 130 | NA | PA1-Phoenix,AZ | 04/07/2024 |
50 | 180 | HD | 73-Las Vegas,NV | 04/19/2024 |
40 | 220 | HD | 74-Las Vegas,NV | 04/21/2024 |
50 | 270 | HD | 77-Las Vegas,NV | 11/10/2024 |
30 | 300 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div