Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 31-Norwalk,OH | 06/02/2024 |
30 | 60 | NA | NO1-Norwalk,OH | 06/30/2024 |
30 | 140 | HD | 32-Columbus,OH | 07/13/2024 |
50 | 140 | NA | CO2-Columbus,OH | 07/13/2024 |
30 | 170 | HD | 33-Indianapolis,IN | 08/03/2024 |
30 | 170 | NA | II1-Indianapolis,IN | 09/02/2024 |
40 | 210 | NA | MI1-St. Louis,MO | 09/29/2024 |
30 | 240 | HD | 35-St. Louis,MO | 10/03/2024 |
30 | 270 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div