Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | OD | 22-Gainesville,FL | 03/03/2024 |
30 | 80 | HD | 31-Norwalk,OH | 06/02/2024 |
40 | 160 | HD | 32-Columbus,OH | 07/13/2024 |
40 | 160 | NA | CO2-Columbus,OH | 07/13/2024 |
10 | 170 | NA | II1-Indianapolis,IN | 09/02/2024 |
30 | 200 | HD | 35-St. Louis,MO | 10/03/2024 |
40 | 240 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div