Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | CI1-Chicago,IL | 05/19/2024 |
30 | 60 | HD | 31-Norwalk,OH | 06/02/2024 |
30 | 90 | OD | 52-Odessa,MO | 06/14/2024 |
51 | 141 | OD | 53-Odessa,MO | 06/16/2024 |
30 | 211 | HD | 32-Columbus,OH | 07/13/2024 |
40 | 211 | NA | CO2-Columbus,OH | 07/13/2024 |
30 | 241 | HD | 33-Indianapolis,IN | 08/03/2024 |
10 | 241 | HD | 34-Bowling Green,KY | 08/25/2024 |
10 | 251 | NA | II1-Indianapolis,IN | 09/02/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div