Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
51 | 51 | NA | CI1-Chicago,IL | 05/19/2024 |
50 | 101 | HD | 31-Norwalk,OH | 06/02/2024 |
30 | 131 | NA | NO1-Norwalk,OH | 06/30/2024 |
40 | 232 | HD | 32-Columbus,OH | 07/13/2024 |
61 | 232 | NA | CO2-Columbus,OH | 07/13/2024 |
30 | 262 | HD | 33-Indianapolis,IN | 08/03/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div