Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
32 | 32 | HD | TA14-Reading,PA | 08/06/2023 |
32 | 64 | HD | TA15-Epping,NH | 08/26/2023 |
10 | 74 | HD | TA16-Richmond,VA | 10/01/2023 |
32 | 106 | HD | TA12-Rising Sun,MD | 05/12/2024 |
10 | 116 | HD | TA13-Mohnton,PA | 05/26/2024 |
10 | 116 | HD | TA14-West Lebanon,NY | 07/07/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div