Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | OD | 43-Dallas,TX | 05/17/2024 |
10 | 30 | OD | 44-Dallas,TX | 05/19/2024 |
40 | 70 | OD | 52-Odessa,MO | 06/14/2024 |
10 | 70 | OD | 53-Odessa,MO | 06/16/2024 |
30 | 100 | HD | 33-Indianapolis,IN | 08/03/2024 |
30 | 130 | NA | MI1-St. Louis,MO | 09/29/2024 |
50 | 180 | HD | 35-St. Louis,MO | 10/03/2024 |
30 | 210 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div