Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
52 | 52 | HD | 62-Acton,MT | 06/28/2024 |
30 | 52 | HD | 63-Acton,MT | 06/30/2024 |
51 | 103 | HD | 64-Woodburn,OR | 07/12/2024 |
40 | 143 | HD | 65-Woodburn,OR | 07/14/2024 |
30 | 173 | NA | SW1-Seattle,WA | 07/21/2024 |
30 | 173 | HD | 66-Seattle,WA | 08/09/2024 |
63 | 236 | HD | 67-Seattle,WA | 08/11/2024 |
51 | 287 | OD | 47-Dallas,TX | 10/08/2024 |
40 | 327 | NA | DT1-Dallas,TX | 10/13/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div