Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 03/24/2024 |
30 | 60 | NA | PA1-Phoenix,AZ | 04/07/2024 |
95 | 155 | NA | LN1-Las Vegas,NV | 04/14/2024 |
51 | 206 | OD | 73-Las Vegas,NV | 04/19/2024 |
40 | 246 | OD | 74-Las Vegas,NV | 04/21/2024 |
30 | 276 | HD | 61-Boise,ID | 05/19/2024 |
30 | 306 | HD | 63-Acton,MT | 06/30/2024 |
30 | 306 | NA | SW1-Seattle,WA | 07/21/2024 |
30 | 336 | OD | 77-Las Vegas,NV | 11/10/2024 |
30 | 336 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div