Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 41-Belle Rose,LA | 02/25/2024 |
40 | 80 | NA | BL1-Belle Rose,LA | 05/05/2024 |
51 | 131 | HD | 43-Dallas,TX | 05/17/2024 |
30 | 161 | HD | 44-Dallas,TX | 05/19/2024 |
30 | 191 | NA | BT1-Bristol,TN | 06/09/2024 |
30 | 221 | HD | 45-Tulsa,OK | 09/20/2024 |
30 | 251 | HD | 46-Tulsa,OK | 09/22/2024 |
30 | 251 | HD | 47-Dallas,TX | 10/08/2024 |
40 | 291 | NA | DT1-Dallas,TX | 10/13/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div