Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | NH1-Epping,NH | 06/02/2024 |
30 | 70 | HD | 13-West Lebanon,NY | 07/07/2024 |
61 | 131 | HD | 14-Numidia,PA | 07/26/2024 |
94 | 225 | HD | 15-Epping,NH | 08/18/2024 |
30 | 255 | NA | RP1-Mohnton,PA | 09/15/2024 |
30 | 255 | OD | 35-St. Louis,MO | 10/03/2024 |
40 | 295 | OD | 36-St. Louis,MO | 10/05/2024 |
50 | 345 | OD | 26-Rockingham,NC | 10/19/2024 |
30 | 345 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div