Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 12-Mohnton,PA | 05/26/2024 |
51 | 91 | NA | NH1-Epping,NH | 06/02/2024 |
30 | 91 | NA | BT1-Bristol,TN | 06/09/2024 |
30 | 121 | OD | 25-Dunn,NC | 06/15/2024 |
30 | 121 | NA | RV1-Richmond,VA | 06/23/2024 |
30 | 191 | OD | 32-Columbus,OH | 07/13/2024 |
40 | 191 | NA | CO2-Columbus,OH | 07/13/2024 |
50 | 241 | HD | 14-Numidia,PA | 07/26/2024 |
40 | 281 | NA | II1-Indianapolis,IN | 09/02/2024 |
30 | 281 | NA | RP1-Mohnton,PA | 09/15/2024 |
50 | 331 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div