Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 03/24/2024 |
30 | 60 | NA | PA1-Phoenix,AZ | 04/07/2024 |
30 | 60 | NA | LN1-Las Vegas,NV | 04/14/2024 |
30 | 90 | HD | 73-Las Vegas,NV | 04/19/2024 |
30 | 120 | HD | 74-Las Vegas,NV | 04/21/2024 |
30 | 150 | OD | 43-Dallas,TX | 05/17/2024 |
30 | 180 | OD | 44-Dallas,TX | 05/19/2024 |
30 | 180 | HD | 75-Bakersfield,CA | 10/04/2024 |
62 | 242 | HD | 76-Bakersfield,CA | 10/06/2024 |
30 | 242 | NA | LN2-Las Vegas,NV | 11/03/2024 |
62 | 304 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div