Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | OD | 71-Phoenix,AZ | 02/23/2024 |
40 | 80 | OD | 72-Phoenix,AZ | 02/25/2024 |
30 | 110 | NA | PC1-Pomona,CA | 03/24/2024 |
30 | 140 | NA | PA1-Phoenix,AZ | 04/07/2024 |
30 | 140 | NA | LN1-Las Vegas,NV | 04/14/2024 |
72 | 212 | OD | 73-Las Vegas,NV | 04/19/2024 |
40 | 212 | OD | 74-Las Vegas,NV | 04/21/2024 |
51 | 263 | OD | 64-Woodburn,OR | 07/12/2024 |
30 | 263 | OD | 65-Woodburn,OR | 07/14/2024 |
62 | 325 | NA | SW1-Seattle,WA | 07/21/2024 |
30 | 325 | NA | SC1-Sonoma,CA | 07/28/2024 |
30 | 325 | OD | 66-Seattle,WA | 08/09/2024 |
74 | 399 | OD | 67-Seattle,WA | 08/11/2024 |
30 | 399 | OD | 34-Bowling Green,KY | 08/25/2024 |
40 | 399 | HD | 75-Bakersfield,CA | 10/04/2024 |
30 | 399 | HD | 76-Bakersfield,CA | 10/06/2024 |
30 | 399 | NA | LN2-Las Vegas,NV | 11/03/2024 |
40 | 399 | HD | 77-Las Vegas,NV | 11/10/2024 |
51 | 399 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div