Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
73 | 73 | HD | 71-Phoenix,AZ | 02/23/2024 |
51 | 124 | HD | 72-Phoenix,AZ | 02/25/2024 |
74 | 198 | NA | PC1-Pomona,CA | 03/24/2024 |
63 | 261 | NA | PA1-Phoenix,AZ | 04/07/2024 |
30 | 261 | NA | LN1-Las Vegas,NV | 04/14/2024 |
51 | 312 | HD | 73-Las Vegas,NV | 04/19/2024 |
51 | 363 | HD | 74-Las Vegas,NV | 04/21/2024 |
30 | 393 | OD | 34-Bowling Green,KY | 08/25/2024 |
52 | 445 | NA | CN2-Charlotte,NC | 09/22/2024 |
30 | 445 | HD | 75-Bakersfield,CA | 10/04/2024 |
30 | 445 | HD | 76-Bakersfield,CA | 10/06/2024 |
30 | 445 | HD | 77-Las Vegas,NV | 11/10/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div