Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | OD | 22-Gainesville,FL | 03/03/2024 |
50 | 80 | NA | GF1-Gainesville,FL | 03/10/2024 |
30 | 110 | HD | 11-Rising Sun,MD | 05/12/2024 |
30 | 140 | HD | 12-Mohnton,PA | 05/26/2024 |
30 | 170 | NA | RV1-Richmond,VA | 06/23/2024 |
30 | 200 | HD | 14-Numidia,PA | 07/26/2024 |
62 | 262 | NA | RP1-Mohnton,PA | 09/15/2024 |
40 | 302 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div