Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 64-Woodburn,OR | 07/12/2024 |
30 | 70 | HD | 65-Woodburn,OR | 07/14/2024 |
30 | 100 | NA | SW1-Seattle,WA | 07/21/2024 |
30 | 130 | HD | 66-Seattle,WA | 08/09/2024 |
30 | 160 | HD | 67-Seattle,WA | 08/11/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div