Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | HD | 54-Brainerd,MN | 07/19/2024 |
31 | 62 | HD | 55-Brainerd,MN | 07/21/2024 |
32 | 94 | NA | BM1-Brainerd,MN | 08/18/2024 |
30 | 124 | NA | II1-Indianapolis,IN | 09/02/2024 |
30 | 154 | OD | 35-St. Louis,MO | 10/03/2024 |
41 | 195 | OD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div